Onions Planted saved as Germinated Days Germ. Rate # of Plants
             
Copra Feb. 23   Feb. 28 5 excellent many
Valiant Mar. 2   Mar. 7 5 excellent many
Gringo Feb. 20   Feb. 26 6 poor few
Titan (Leek) Feb. 20   Feb. 26 6 excellent many
             
Lettuce            
             
Green Ice Feb. 20   Feb. 24 4 very good 6
Romance Feb. 20   Feb. 24 4 excellent 6
Centennial Feb. 20   Feb. 24 4 excellent 6
Rosalita Feb. 20   Feb. 24 4 excellent 6
Victoria Feb. 20   Feb. 24 4 excellent 6
Vulcan Mar. 2   Mar. 6 4 excellent 6
Rafetto Mar. 2   Mar. 6 4 excellent 6
Romulus Mar. 2   Mar. 6 4 excellent 6
Cerise Mar. 2   Mar. 6 4 excellent 6
             
Eggplant            
             
Orient Express Mar. 2   Mar. 14 12 excellent 4
Ghostbuster Mar. 2   Mar. 14 12 excellent 3
Louisiana Green Oval Mar. 29    Apr. 7 9 very good 2
Pink Bride Mar. 29   Apr. 20 21 good 2
             
Herbs            
             
Basil, Genovese  (23) Mar. 2   Mar. 8 6 very good 12
Basil, Picollo (28) Mar. 2   Mar. 6 4 very good 12
Basil, mixed saved (48-55) Mar. 16   Mar. 23 7 excellent many
             
Flowers            
             
Snapdragon (85) Feb. 23   Mar. 4 9 fair 8
Snapdragon (71) Feb. 23   Mar. 2 7 excellent 18
Lobelia (83) Feb. 23   Feb. 27 4 excellent many
Impatiens (76) Feb. 23   Feb. 28 5 good 6
Impatiens (72) Feb. 23       poor 0
Impatiens (53) Feb. 23       poor 0
Impatiens (48) Feb. 23   Feb. 28  5 fair 3
Impatiens (19) Feb. 23   Feb. 28 5 good 9
Lisianthus (45) Feb. 23   Mar. 4 9 good 5
Lisianthus (44) Feb. 23   Mar. 4 9 very good 12
Lisianthus (35) Feb. 23   Mar. 9 14 fair 2
Lisianthus (16) Feb. 23   Mar. 4 9 very good 10
Pansy (37) Feb. 23   Mar. 2 7 excellent 20
Vinca (32) Feb. 23   Feb. 28 5 very good 8
Dianthus (28) Feb. 23   Mar. 8 13 very good 3
Freesia (3) Mar. 14   Mar. 26 12 excellent 6
Acroclinium (10) Mar. 13   Mar. 16 3 excellent 12
Petunia (22) Mar. 13   Mar. 17 4 excellent 10
Xeranthemum (33) Mar. 13          
Arctotis (36) Mar. 13   Mar. 19 6 fair 2
Calendula (41) Mar. 13   Mar. 19 6 excellent 9
Aster (52) Mar. 13   Mar. 18 5 excellent 15
Nemesia (56) Mar. 13          
Nicotiana (60) Mar. 13          
Larkspur (62) Mar. 13   Mar. 26 13 excellent 10
Portulaca (81) Mar. 13   Mar. 16 3 excellent 20
Sinningia (89) Mar. 13   Mar. 26 13 poor 1
Larkspur (96) Mar. 13   Mar. 24 11 excellent 12
Cosmos (14) Mar. 31   Apr. 3 4 fair 1
Cosmos (20) Mar. 31   Apr. 3 4 good 3
Cosmos (47) Mar. 31   Apr. 3 4 excellent 7
Cosmos (57) ? Mar. 31          
Cosmos (73) Mar. 31   Apr. 3 4 fair 1
Cosmos (97) Mar. 31   Apr. 3 3 excellent 6
Cosmos (99) Mar. 31   Apr. 3 3 excellent 7
Cosmos (98) Mar. 31   Apr. 3 4 very good 3
Marigold (4) Mar. 31          
Marigold (8) Mar. 31          
Marigold (31) Mar. 31   Apr. 3 4 good 2
Marigold (38) Mar. 31          
Marigold (42) Mar. 31          
Marigold (46) Mar. 31   Apr. 3 4 fair 5
Marigold (54) Mar. 31   Apr. 3 4 good 2
Hollyhock (92) Mar. 31   ok      
Hollyhock (93) Mar. 31   ok      
             
             
Peppers            
             
North Star (95) Mar. 2   Mar. 12 10 excellent 3
Hercules (38) Mar. 2   Mar. 12 10 good 1
Diablo Grande (93) Feb. 23   Mar. 4 9 excellent 3
Luteum (91) Feb. 23   Mar. 10 15 good; slow 1
Ultra Gold (92) Feb. 23   Mar. 4 9 excellent 3
Islander (90) Feb. 23   Mar. 6 11 excellent 3
Blue Jay (89) Feb. 23   Mar. 6 11 excellent 1
Dove (88) Feb. 23   Mar. 6 11 excellent 2
Corona (87) Feb. 23   Mar. 9 14 excellent, slow 2
Feherezon (86) Feb. 23   Mar. 9 14 good, slow 1
Butter Belle (75) Mar. 30         0
White Bullnose (74) Feb. 23   Mar. 9 14 good, slow 1
Goldie (73) Mar. 15   Mar. 30 15 fair 1
Jupiter (71) Feb. 23   Mar. 10 15 good, slow 3
Chinese Giant (70) Feb. 23   Mar. 9 14 excellent, slow 3
Staddon Select (69) Feb. 23   Mar. 6 11 excellent 3
Bullnose (65) Mar. 15   Mar. 28 13 fair 1
Cardinal (63) Feb. 23   Mar. 6 11 excellent 2
Canary (62) Feb. 23   Mar. 5 10 excellent 3
Oriole (61) Feb. 23   Mar. 5 10 excellent 3
Early Bountiful (49) Mar. 15         0
Quadrato d'Oro (47) Feb. 23   Mar. 12 17 fair 1
Lorelei (44) Feb. 23   Mar. 6 11 good 3
Orange Bell (41) Feb. 23   Mar. 9 14 very good, slow 3
Golden Summit (39) Mar. 15   Mar. 28 13 very good 5
Purple Beauty (37) Feb. 23   Mar. 10 15 good, slow 1
Choc. Bl. Bell (80) Mar. 30         0
Super Stuff (81) Mar. 30         0
Yellow Bell (16) Mar. 15         0
Aconcagua (19) Feb. 23   Mar. 12 17 fair 1
World Beater (25) Mar. 15         0
Albino (10) Mar. 30         0
Peter (9) Feb. 23   Mar. 13 18 fair 1
Gold Crest (11) Mar. 15         0
Super Set (18) Feb. 23   Mar. 12  17 fair 1
Klondike (15 ) Mar. 15         0
Golden Summer (17) Mar. 15   (Mar. 30) 15 poor 1
Chocosweet (20) Mar. 15         0
Chocosweet (28) Mar. 15   Mar. 30 15 good 5
Yellow Belle (29) Mar. 15   (Mar. 30) 15 poor 1
Super Stuff (30) Mar. 15         0
Hot Shot (31) Mar. 30          
World Beater (52) Mar. 15   Mar. 28 13 fair 3
Chocolate Blocky Bell (59) Mar. 15   Mar. 28 13 good 2
Bullnose (85) Mar. 15   Mar. 24 9 very good 5
Bulgarian (99) Mar. 24   Apr. 4 12 veru good 2
Le Rouge Royale (100) Mar. 24   Apr. 4 12 very good 2
Georgescu (97) Mar. 24   Apr. 4 12 very good 2
Sweet Italian Fryer (96) Mar. 24   Apr. 7 14 very good 2
Early Thicklet (3) Mar. 24   Apr. 4 12 very good 3
Mexibelle (14) Mar. 24   Apr. 4 12 very good 3
             
             
Tomatoes            
              Plant Charac. Leaf Shape
Out of this World (451) Mar. 15 91-40 bad seed     0
Big White Pink  St. (448) Mar. 15 91-9 Mar. 26 11 fair 3 weak, leaf rot Regular
Grandma Oliver's Gr. (428) Mar. 30 dead 91 bad seed     0
Ukranian Heart (413) Mar. 2 91-11 Mar. 12 10 fair 1 weak, leaf rot Regular
Volunteer Plum (18) Mar. 2 not saved Mar. 8 6 excellent 4 strong Regular
Elisa (298) Mar. 2 91-61 Mar. 8 6 excellent 4 strone Regular
Ridge (304) Mar. 2 91-64 Mar. 8 6 excellent 4 strong Regular
Hank (308) Mar. 15 91-12 Mar. 26 11 very good 1 weak, leaf rot Regular
Orange Steak (272) Mar. 30 dead 91 bad seed     0
Aztec (270) Mar. 2 91-6 Mar. 6 4 excellent 3 strong Regular
Ruby Gold (13) Mar. 2 91-18 Mar. 12 10 good 3 strong Regular
Persimmon (25) Mar. 2 91-45 Mar. 12 10 good 4 weak, leaf rot Regular
Mortgage Lifter (26) Mar. 2 91-39 Mar. 12 10 good 1 spindly, rot Regular
Pineapple (30) Mar. 2 91-16 Mar. 12 10 good 2 strong Regular
Bisignano #2 (81) Mar. 2 91-78 Mar. 8 6 very good 2 strong Regular
Stone (88) Mar. 15 91-73 Mar. 26 11 good 2 strong Regular
Chalk's Early Jewel (92) Mar. 15 91-26 bad seed     0
Mexico (265) Mar. 2 91-3 Mar. 8 6 excellent 4 strong Regular
Dinner Plate A (266) Mar. 2 91-22 Mar. 8 6 excellent 4 spindly Regular
Dinner Plate B (267) Mar. 2 91-20 Mar. 8 6 excellent 5 weak, leaf rot Regular
German (268) Mar. 2 91-19 Mar. 10 8 very good 4 weak. leaf rot Regular
Turkey Chomp (318) Mar. 2 91-31 Mar. 8 6 very good 2 strong Regular
Speakeasy (315) Mar. 2 91-70 Mar. 8 6 very good 1 strong Regular
Packard (313) Mar. 2 91-58 Mar. 8 6 excellent 5 strong Regular
Vermillion (423) Mar. 15 91-36 Mar. 26 11 very good 4 strong Regular
Orange Beefsteak I  (467) Mar. 2 91-17 Mar. 8 6 excellent 3 v. strong Regular
McClintock (486) Mar. 15 91-23 Mar. 21 6 very good 3 strong Regular
Anna Russian Red (481) Mar. 15 dead 91 Mar. 19 4 excellent 3 spindly Regular
Frank Williams (415) Mar. 15 91-29 Mar. 24 9 very good 2 strong Regular
White Currant (399) Mar. 15 91-69 Mar. 19 4 very good 3 stocky, strong Regular
Yellow Brandywine (333) Mar. 15 91-80 Mar. 18 3 excellent 3 strong Potato Leaf
Yellow Potato Leaf (332) Mar. 15 91-4 Mar. 19 4 excellent 4 strong Potato Leaf
Yellow Gold (286) Mar. 15 91-59 Mar. 24 9 excellent 2 strong Regular
Mexico Midget (251) Mar. 30 91-77 Apr. 18 18 slow, poor 1 Regular
Big Sandy (244) Mar. 15 91-81 Mar. 21 6 very good 1 strong Regular
Mortgage Lifter (241) Mar. 15 91-38 Mar. 21 6 very good 1 strong Regular
White Potato Leaf (235) Mar. 15 91-25 Mar. 21 6 very good 2 strong Potato Leaf
Indian Reservation (207) Mar. 15 91-55 Mar. 24 9 very good 2 strong Regular
Anna Russian (174) Mar. 15 91-34 Mar. 19 4 very good