| Vial # | Alternate # | Discarded | Variety Name | Source | Grown Out |
| Priority to grow out | |||||
| 85-01 | 4 | X | Cayenne | nursery plant | |
| 86-01 | 2 | X | Super Stuff | 1 | |
| 88-01 | 26 | X | Lipstick | 13 | |
| 88-02 | 27 | X | Aconcagua | 19 | 91-19 |
| 88-03 | 28 | X | Choco | 20 | |
| 88-04 | 29 | X | Yellow Bell | 16 | 91-7 |
| 88-05 | 30 | X | Super Stuff | 1 | |
| 89-01 | 50 | X | Hercules Yellow | 38 | |
| 89-02 | 51 | X | Garden Sunshine | 45 | |
| 89-03 | 52 | X | World Beater | 25 | 91-22 |
| 89-04 | 53 | X | Early Jalapeno | farmer's mkt plant | |
| 89-05 | 54 | X | Golden Jalapeno | 48 | 93-30 |
| 89-06 | 55 | X | Italian Sweet Fryer | 40 | |
| 89-07 | 56 | X | Purple Beauty | 37 | |
| 89-08 | 57 | X | Ariane | 46 | 90-1 |
| 89-09 | 58 | X | Montego | 33 | |
| 89-10 | 59 | X | Chocolate Bell | 36 | 90-5 |
| 89-11 | 60 | X | Orange Bell | 41 | |
| 89-12 | 67 | X | Ancho | 24 | |
| 90-01 | 76 | X | Ariane | 89-8 (57) | |
| 90-02 | 77 | X | Orange Bell | 41 | 93-17 |
| 90-03 | 78 | X | Lipstick | 13 | |
| 90-04 | 79 | X | Super Red Pimento | 64 | |
| 90-05 | 80 | X | Chocolate Bell | 89-10 (59) | |
| 90-06 | 81 | X | Super Stuff | 1 | |
| 90-07 | 82 | X | White Bullnose | 71 | |
| 90-08 | 83 | X | Purple Beauty | 37 | |
| 90-09 | 84 | X | Pretty Purple | 21 | 95-19, 94-26 |
| 90-10 | 85 | X | Bullnose | 65 | |
| 91-01 | X | Corona | 87 | 93-5 | |
| 91-02 | X | Georgescu | 97 | 93-20 | |
| 91-03 | X | Golden Summit | 39 | ||
| 91-04 | X | Orange Bell | 41 | ||
| 91-05 | X | Dove F2 | 88 | 93-26 | |
| 91-06 | X | Mexibelle F2 | 14 | ||
| 91-07 | X | Yellow Bell | 88-4 (29) | ||
| 91-08 | X | Ultra Gold F2 | 92 | ||
| 91-09 | X | Oriole F2 | 61 | 93-8 | |
| 91-10 | X | Quadrato d'Oro F2 | 47 | ||
| 91-11 | X | Bulgarian | 99 | ||
| 91-12 | X | White Bullnose | 71 | ||
| 91-13 | X | Rouge Royale | 100 | ||
| 91-14 | X | Lorelei F2 | 44 | 93-16 | |
| 91-15 | X | Islander F2 | 90 | ||
| 91-16 | X | Diablo Grande F2 | 91 | ||
| 91-17 | X | Feherezon | 86 | ||
| 91-18 | X | Sweet Italian Fryer | 96 | ||
| 91-19 | X | Aconcagua | 88-2 (27) | ||
| 91-20 | X | Chinese Giant | 70 | ||
| 91-21 | X | Hercules Yellow | 38 | 93-24 | |
| 91-22 | X | World Beater | 89-3 (52) | 93-15 | |
| 91-23 | X | Luteum | 93 | ||
| 91-24 | X | Peter | 9 | 94-54 | |
| 91-25 | X | Purple Beauty | 37 | ||
| 91-26 | X | Horn of the Bull | PHS Harv Show | ||
| 91-27 | X | Super Shepherd | PHS Harv Show | ||
| 91-28 | X | Unknown Hot | NY MA C 91 | 93-9 | |
| 93-01 | Ember | 111 | |||
| 93-02 | Sable | 109 | |||
| 93-03 | Black Cluster | 116 | |||
| 93-04 | 11-B-4 | 106 | |||
| 93-05 | X | Corona | 91-1 | ||
| 93-06 | X | JX 9010 | 126 | ||
| 93-07 | X | Wild Sweet Bell | 101 | ||
| 93-08 | X | Oriole F3 | 91-9 | ||
| 93-09 | X | Unknown Hot | 91-28 | ||
| 93-10 | Red Candle | 115 | |||
| 93-11 | Valentine | 114 | |||
| 93-12 | Davis Bolivia | 128 | |||
| 93-13 | X | Blue Jay F2 | 89 | 94-71, 69, 65, 41, 40, 39, 38, 2 | |
| 93-14 | X | Bay Leaf | 121 | ||
| 93-15 | World Beater | 91-22 | 94-11 | ||
| 93-16 | X | Lorelei F3 | 91-14 | ||
| 93-17 | Orange Bell | 90-2 (77) | 94-91 | ||
| 93-18 | X | Gumdrop | 112 | ||
| 93-19 | Cap. Baccatum | 103 | |||
| 93-20 | Georgescu | 91-2 | |||
| 93-21 | Christmas Bell | 117 | |||
| 93-22 | X | Centennial Rainbow | 118 | 98-11, 97-3, 5 | |
| 93-23 | X | Yellona | 104 | ||
| 93-24 | X | Hercules yellow | 91-21 | ||
| 93-25 | X | Sweet Cream | 107 | ||
| 93-26 | X | Dove F3 | 91-5 | ||
| 93-27 | X | Yankee Bill | 102 | 94-1 | |
| 93-28 | Lemon Drop | 113 | |||
| 93-29 | X | Golden Sweet | 98 | ||
| 93-30 | Golden Jalapeno | 89-5 (54) | |||
| 93-31 | X | Gold Crest F2 | 11 | 94-51, 50, 37, 34, 4 | |
| 93-32 | Candlestick | 110 | |||
| 94-01 | X | Yankee Bell | 93-27 | ||
| 94-02 | X | Blue Jay F3, Midnight | Lovelace 93-13 | 95-7 | |
| 94-03 | X | Bolivia Yellow | 132 | ||
| 94-04 | X | Gold Crest F3 | 93-31 | ||
| 94-05 | X | Olena | 125 | ||
| 94-06 | X | Quadrato del Oro | 131 | ||
| 94-07 | X | Billy Goat | 141 | 95-22 | |
| 94-08 | Wreath | 200 | |||
| 94-09 | PI 215733 | 160 | |||
| 94-10 | X | Barker | 150 | ||
| 94-11 | World Beater | 93-15 | 95-10 | ||
| 94-12 | X | Serrano, crossed | 172 | ||
| 94-13 | X | Habanero | 134 | 96-22 | |
| 94-14 | Habanero | 162 | |||
| 94-15 | PI 238052 | 158 | |||
| 94-16 | X | Venezuela, crossed | 169 | ||
| 94-17 | Zig Zag | 170 | 00-27, 00-26, 00-16 | ||
| 94-18 | Venezuela | 169 | |||
| 94-19 | X | Alba Regia, crossed | 199 | 95-6 | |
| 94-20 | X | Pasilla, crossed | 166 | ||
| 94-21 | X | Peanut, crossed | 179 | ||
| 94-22 | Jamaican Large Red | 183 | |||
| 94-23 | Red Scotch Bonnet | 177 | |||
| 94-24 | Jamaican Small Red | 184 | 97-2 | ||
| 94-25 | X | White Hot | 197 | ||
| 94-26 | Pretty Purple | 90-9 (84) | |||
| 94-27 | Centennial Rainbow | 118 | 98-10, 95-18, 17 | ||
| 94-28 | Bellengrath Garden | 198 | |||
| 94-29 | Bird | 155 | 00-56 | ||
| 94-30 | Peruvian Yellow | 152 | |||
| 94-31 | China Red | 143 | |||
| 94-32 | Chengdu Red | 144 | |||
| 94-33 | Gold Nugget | 167 | 00-42, 00-19 | ||
| 94-34 | X | Gold Crest F3 | 93-31 | ||
| 94-35 | Laser | 201 | |||
| 94-36 | Barbados | 182 | 00-52 | ||
| 94-37 | X | Gold Crest F3 | 93-31 | ||
| 94-38 | X | Blue Jay F3 | 93-13 | 96-27, 26, 95-29 | |
| 94-39 | X | Blue Jay F3 | 93-13 | 95-8 | |
| 94-40 | X | Blue Jay F3 | 93-13 | 96-30, 95-4 | |
| 94-41 | Blue Jay F3 | 93-13 | 96-33 | ||
| 94-42 | Bayleaf #2 | 194 | |||
| 94-43 | Bayleaf #4 | 196 | |||
| 94-44 | Philippines | 174 | |||
| 94-45 | Lemon Drop | 113 | |||
| 94-46 | Bayleaf #1 | 121 | |||
| 94-47 | X | Long Green Volunteer | garden volunteer | ||
| 94-48 | X | Short Green Volunteer | garden volunteer | ||
| 94-49 | Royal Purple | 202 | |||
| 94-50 | X | Gold Crest F3 | 93-31 | ||
| 94-51 | X | Gold Crest F3 | 93-31 | ||
| 94-52 | X | Alba Regia | 199 | ||
| 94-53 | X | Rocoto | 148 | ||
| 94-54 | Peter | 91-24 | |||
| 94-55 | Yellow Peter | 163 | |||
| 94-56 | Girl | 173 | |||
| 94-57 | German Semi-Hot | 171 | 95-21 | ||
| 94-58 | X | Chinese Five Color | 153 | 98-17, 96-16, 9 | |
| 94-59 | X | Sovereign | 140 | ||
| 94-60 | PI 315010 | 159 | |||
| 94-61 | X | V2 | 154 | ||
| 94-62 | Comida | 161 | |||
| 94-63 | PI 260427 | 157 | |||
| 94-64 | X | Tabasco | 142 | ||
| 94-65 | X | Blue Jay F3 | 93-13 | ||
| 94-66 | Jaloro | 129 | 95-15 | ||
| 94-67 | Luteum | 93 | |||
| 94-68 | X | Yellona | 104 | 96-23 | |
| 94-69 | X | Blue Jay F3 | Lovelace 93-13 | 95-2 | |
| 94-70 | Gumdrop | 171 | 96-14 | ||
| 94-71 | X | Blue Jay F3 | Lovelace 93-13 | 95-16 | |
| 94-72 | Ember | garden volunteer | |||
| 94-73 | Cap. Chacoense | 145 | |||
| 94-74 | Valentine | garden volunteer | |||
| 94-75 | X | Hot Chocolate | 186 | ||
| 94-76 | X | Jamaican Hot Chocolate | 180 | ||
| 94-77 | Yellow Scotch Bonnet | 175 | |||
| 94-78 | X | Yellow Rocoto | 190 | ||
| 94-80 | X | Fatalii | 178 | ||
| 94-81 | Harold St. Bart's | 176 | |||
| 94-82 | Scotch Bonnet Type | 146 | 00-60 | ||
| 94-83 | Chilhuacle Negro | 149 | 00-50 | ||
| 94-84 | Jamaican Orange | 181 | |||
| 94-85 | Chiltepine | 192 | |||
| 94-86 | X | Conquistador | 130 | ||
| 94-87 | X | Orange Grande | 136 | 95-11 | |
| 94-88 | X | Yugoslavian Paprika | 193 | ||
| 94-89 | Kellu Uchu | 156 | |||
| 94-90 | Aji Escabeche | 165 | |||
| 94-91 | X | Orange Bell | 93-17 | ||
| 94-92 | X | Blue Jay F3 | garden volunteer | ||
| 95-01 | Bayleaf #5 | 215 | |||
| 95-02 | Blue Jay F4, Fire Opal | 94-69 | 96-25 | ||
| 95-03 | X | Holland Brown | 209 | ||
| 95-04 | X | Blue Jay F4 | 94-40 | ||
| 95-05 | X | Orange Bell | 216 | 97-18, 96-12 | |
| 95-06 | X | Alba Regia | 94-19 | ||
| 95-07 | Blue Jay F4, Midnight | 94-2 | 96-28, 2 | ||
| 95-08 | Blue Jay F4, Amethyst | 94-39 | 96-29 | ||
| 95-09 | Red Belgium | 218 | 98-21, 97-4, 00-43, 00-14 | ||
| 95-10 | World Beater | 94-11 | 96-10 | ||
| 95-11 | X | Orange Grande F2 | 94-87 | ||
| 95-12 | X | Holland Orange | 210 | ||
| 95-13 | X | Chocolate Bell F2 | 139 | 96-35 | |
| 95-14 | Eisley | 204 | |||
| 95-15 | Jaloro | 94-66 | 97-13 | ||
| 95-16 | Blue Jay F4 | 94-71 | 96-1 | ||
| 95-17 | Centennial Rainbow | 94-27 | |||
| 95-18 | X | Centennial Rainbow, crossed | 94-27 | 96-17, 13, 7 | |
| 95-19 | Pretty Purple | 90-9 (84) | 96-15, 4 | ||
| 95-20 | Harold St. Bart's | 176 | |||
| 95-21 | German Semi-hot | 94-57 | |||
| 95-22 | X | Billy Goat, crossed | 94-7 | 96-34, 24, 11 | |
| 95-23 | Billy Goat | 141 | 96-19 | ||
| 95-24 | Blue Jay F4 | Lovelace | |||
| 95-25 | Blue Jay F4 | Lovelace | 97-24, 96-32 | ||
| 95-26 | Blue Jay F4 | Lovelace | 96-18 | ||
| 95-27 | State Fair Red | NC State Fair fruit | 96-3 | ||
| 95-28 | State Fair Rainbow | NC State Fair fruit | 96-6 | ||
| 95-29 | X | Blue Jay F4 | 94-38 | 97-19 | |
| 96-01 | Blue Jay F5 | 95-16 | |||
| 96-02 | Blue Jay F5 | 95-7 | |||
| 96-03 | State Fair Red | 95-27 | 99-20 | ||
| 96-04 | X | Pretty Purple, crossed | 95-19 | ||
| 96-05 | X | Filius Blue, crossed | 225 | ||
| 96-06 | State Fair Rainbow | 95-28 | 99-23 | ||
| 96-07 |