| Vial # | amt | Variety Name | Source | Grown out |
| 1 | Sweet 100 F1 | Stokes 86 | 1986; not saved | |
| 2 | Lady Luck F1 | Burpee 86 | 1986; not saved | |
| 3 | Sun Cherry F1 | JSS 91 | 1991; not saved | |
| 4 | Moreton F1 | Harris 87 | 1987; not saved | |
| 5 | Basket King F1 | Burpee 87 | 1987, 88; not saved | |
| 6 | Ultra Boy F1 | Stokes 87 | 1987; not saved | |
| 7 | Veeroma | Stokes 87 | 1987; not saved | |
| 8 | Mammoth German Gold | TSC 87 | seed dead and gone | |
| 9 | Yellow Cherry | TSC 87 | 87-6, (98-45) | |
| 10 | Brandywine | TSC 87 | 87-8, (98-67) | |
| 11 | Abraham Lincoln | Shumway 87 | 87-2 | |
| 12 | Ruby Gold | IN HA J 87 | ||
| 13 | Ruby Gold | IN HA J 87 | 87-7, 91-18, (03-17) | |
| 14 | Super Marmande | TM 87 | 1987; not saved | |
| 15 | Lemon Boy F1 | Parks 87 | 1987; not saved | |
| 16 | Supersteak F1 | Burpee 87 | 1987; not saved | |
| 17 | Big Girl F1 | Burpee 87 | 1988; not saved | |
| 20 | Baxter Bush Cherry | Burpee 86 | 86-2 | |
| 21 | Bellstar | JSS 86 | 86-3 | |
| 23 | Better Bush F1 | Parks 86 | 1986; not saved | |
| 24 | Burpee VF F1 | Burpee 86 | 1986; not saved | |
| 25 | Persimmon | NY ET J 87 | 87-1, 91-45, 94-94, (01-53) | |
| 26 | Mortgage Lifter | PA HA J 87 | 91-39 (95-70, 96-85, 02-15) | |
| 27 | Mortgage Lifter, Pesta Strain | MO BR E 87/88 | 89-27, 93-34 | |
| 28 | Yellow Brimmer | CA ES C 87 | 88-10, 91-2 (98-37) | |
| 29-1 | Sun Gold F1 | JSS 93, TGSC 97 | 91-83; 1993 (not saved) 94-22; 95-99??, 1998, 1997, 1996 | |
| 29-2 | Brandywine | PA WE R 87 | 88-9 | |
| 30 | Pineapple | PA HA J 87 | 87-10, 91-16 (98-72) | |
| 31 | Nepal | JSS 87. 90 | 87-8, 88-8, 90-7 (02, 03, 04) | |
| 32 | Sugar Lump | JSS 87 | 87-4 | |
| 33 | Jet Star F1 | Harris 88 | ||
| 34 | Supersonic F1 | Harris 88 | ||
| 35 | Ultra Sweet F1 | Stokes 88 | 1988; not saved | |
| 36 | Calypso | TSC 88 | ||
| 37 | Sabre | CA ES C 87 | 88-4 | |
| 38 | Wayahead Improved | Jung 88 | 1988; not saved | |
| 39 | Gurney Girl F1 | Gurney 88 | 1988; not saved | |
| 40 | Czech's Excellent Yellow | PA HA J 87 | 87-3, 91-63 | |
| 41 | Tiger Tom | PA HA J 87 | 87-5, 90-1, 94-26 (00, 01, 03) | |
| 42 | Delicious | Page 87 | ||
| 43 | Fireball | Page 87 | 1987; not saved | |
| 44 | Rutgers | Page 87 | 88-11 | |
| 45 | Wolford Wonder | Field 88 | 89-8 | |
| 46 | Ponderosa | Harris 88 | 88-12 | |
| 47 | Abraham Lincoln | TSC 88 | 88-2 | |
| 48 | Goldie | Gleckler 88 | 89-26 | |
| 49 | Giant Belgium | TSC 88 | ||
| 50 | Better Girl F1 | NK 87 | 1987; not saved | |
| 51 | Better Boy F1 | Crossman 87 | 1988; not saved | |
| 52 | Trip-L-Crop | Crossman 87 | ||
| 53 | Super Italian Paste | Blum 88 | ||
| 54 | Beefsteak | NGA 88 | ||
| 65 | Oregon Spring | JSS 88 | 1988; not saved | |
| 66 | Early Cascade F1 | JSS 88 | 1988; not saved | |
| 67 | Valencia | JSS 88 | 88-7 | |
| 68 | Firebird F1 | JSS 88 | 1988; not saved | |
| 69 | Pink Grapefruit | TSC 88 | 91-7 (98, 04) | |
| 70 | Caro Rich | TSC 88, Blum 90 | ||
| 71 | Peron | Gleckler 88, Blum 88 | 88-13 | |
| 72 | Glesener | MA LY W 88 | 88-5 | |
| 73 | Prudens Purple | MO BR E 88 | ||
| 74 | Roma | Burpee 88 | ||
| 75 | Long Keeper | Burpee 88 | ||
| 76 | Red Robin | Stokes 88 | 88-1 | |
| 77 | Big Pick F1 | TGSC 88 | 1988; not saved | |
| 78 | Thessaloniki | Gleckler 88 | ||
| 79 | Evergreen | Gleckler 88 | 91-43 (02) | |
| 80 | White Beauty | Blum 88, Gleckler 88 | ||
| 81 | Bisignano #2 | MA RE E 88 | 88-3, 91-78, 94-42, 95-34 (01,2,3) | |
| 82 | Egg | Gleckler 88 | ||
| 83 | Winsall | FL ST G 88 | 93-39 | |
| 84 | Hunt Family Favorite | MO BR E 88 | 89-13 (04) | |
| 85 | Valiant | FL ST G 88 | ||
| 86 | Purple Smudge | FL ST G 88 | ||
| 87 | Golden Oxheart | FL ST G 88 | 89-24, 91-30 (93) | |
| 88 | Stone | MO BR E 88 | 91-73 | |
| 89 | Polish | PA EL B 88 | 89-2, 90-8, 91-24, 93-13, 95-73 (98, 01) | |
| 90 | Old Brooks | MO BR E 88 | 89-4 | |
| 91 | Whopper F1 | Parks 88 | 1988; not saved | |
| 92 | Chalk's Early Jewel | MO BR E 88 | 91-26 | |
| 93 | Hungarian Italian | Blum 88 | 88-6 | |
| 94 | Bonny Best | Pine Tree 88 | ||
| 95 | Hugh's | IN HO A 88 | 89-14, 90-40, 91-56, 94-97 (01, 03) | |
| 96 | Georgia Streak | IN HO A 88 | 89-1, 94-107 (98) | |
| 97 | Square | Grace 88 | ||
| 98 | Tice' Yellow Better Boy | CA DO J2 88 | 89-9, 94-8 | |
| 102 | Pixie F1 | Burpee 88 | ||
| 113 | Kotlas (Sprint) | JSS 89 | ||
| 114 | Gold Nugget | JSS 89 | ||
| 115 | Taxi | JSS 89 | ||
| 116 | Amish Paste | CA DO J2 89 | 94-30 | |
| 117 | Andrew Rahart Jumbo Red | CA CO A 89 | 89-30 | |
| 118 | Believe it or Not | IN SU G 89 | 89-18 | |
| 119 | Big Ben | OK ST F 89 | 91-21 | |
| 120 | Brown's Large Red | KYSP D 89 | 96-75 | |
| 121 | Dinner Plate | CA DO J2 89 | 94-71 | |
| 122 | Firesteel | KS TH R 89 | 89-25 | |
| 123 | Greater Baltimore | OK ST F 89 | ||
| 124 | Holy Land | MO BR E 89 | 89-16 | |
| 125 | Italian Giant | IL BA R 89 | seed dead and gone | |
| 126 | Livingston Globe | MA BA L 89 | ||
| 127 | Long Tom | OK ST F 89 | ||
| 128 | Rockingham | CA DO J2 89 | 89-21 | |
| 129 | Rocky | IL NI M 89 | ||
| 130 | York | IA EA S 89 | seed dead and gone | |
| 131 | Una Hartsock's Beefsteak | IA EA S 89 | 90-20 | |
| 132 | German Johnson | OH CA L 89 | seed dead | |
| 133 | Magellan Burgess Purple | MD BE B 89 | 90-43, 91-65 | |
| 134 | Sochulak | ME LA L 89 | 94-52 | |
| 135 | Stump of the World | CA DO J2 89 | 91-87, 94-95, 95-101 | |
| 136 | Orange Beefsteak | WV CO B 89 | 90-27 | |
| 137 | Yellow Beefsteak | WV CO B 89 | 91-33 | |
| 138 | Brown's Yellow Giant | KY SP D 89 | ||
| 139 | Ester Hess' Yellow Cherry | IA DR G 89 | 89-7 | |
| 140 | Magellan Burgess Yellow | MD BE B 89 | 90-36 | |
| 141 | Verna Orange | IA CA D 89 | 90-2, 94-38 | |
| 142 | Yellow White | KY AN C 89 | 89-5, 94-96 | |
| 143 | Banana Legs | ONT RE M 89 | 89-3 | |
| 144 | Big White | IA DR G 89 | 91-86 | |
| 145 | German Garden Time | MI KL R 89 | 89-15 | |
| 146 | Sutton | MN BE D 89 | 89-12 | |
| 147 | Sweet Million F1 | Stokes 89 | 1989, 90; not saved | |
| 148 | Yellow Stuffer | Stokes 89 | ||
| 149 | Dutchman | Gleckler 89 | ||
| 150 | Watermelon Beefsteak | Gleckler 89 | ||
| 151 | Mission Dyke | Gleckler 89 | ||
| 152 | Lemon Bush | Gleckler 89 | ||
| 153 | German Head | Gleckler 89 | ||
| 154 | Prudens Purple | MD BE B 89 | 89-6 | |
| 155 | Mrs. Lindsey | WI EA T 89 | 91-35 | |
| 156 | Kentucky Heirlooom | WI EA T 89 | ||
| 157 | Dona F1 | Shepherd 89 | ||
| 158 | Carmello F1 | Shepherd 89 | ||
| 159 | Lorissa F1 | Shepherd 89 | ||
| 160 | JSS 8737 (Valley Girl) | JSS 89 | 1989; not saved | |
| 161 | Azteca 10 | IL BA E 89 | 1989; not saved | |
| 162 | Lillian's Large Red Kansas Paste | NY RI R 89 | 89-22, 94-7 | |
| 163 | Lillian's Yellow Heirloom #1 | NY RI R 89 | 89-29 | |
| 164 | Lillian's Yellow Heirloom #2 | NY RI R 89 | 89-17 | |
| 165 | JSS 361 | JSS 89 | 1989; not saved | |
| 166 | Jumbo Tom | T&M 89 | 1989; not saved | |
| 167 | Yellow Oxheart | SESE 89 | 89-20 | |
| 168 | Djena Lee' Golden Girl | SESE 89 | 94-70 | |
| 169 | Yellow Bell | SESE 89 | 89-10 | |
| 170 | Fritsche | WI TR R 89 | 89-23 | |
| 171 | Radiator Charlie's Mortgage Lifter | SESE 89 | ||
| 172 | Tappy's Finest | SESE 89 | 89-28 | |
| 173 | Peron | WI BA L 89 | ||
| 174 | Anna Russian | OR HI B 89 | 89-11, 90-26, 91-34 | |
| 175 | Mrs. Lindsey's Kentucky Heirloom | MO BR E 89 | ||
| 176 | Radiator Charlie | MO BR E 89 | ||
| 177 | Viva | MO BR E 89 | 89-19 | |
| 178 | Believe it or Not | MO BR E 89 | ||
| 207 | Indian Reservation | MO BR E 89 | 91-55 | |
| 209 | Lillian's Heirloom Yellow #4 | NY RI R 89 | 90-32 | |
| 211 | Lillian's Large Yellow #2 | NY RI R 89 | 90-11 | |
| 212 | Lillian's Yellow Heirloom #1 | NY RI R 89 | 90-14 | |
| 213 | Abraham Lincoln | J Crumpler 90 | 90-38 | |
| 214 | Ole | J Crumpler 90 | ||
| 215 | Jackpot | T. Telsch 90 | ||
| 216 | Macero II | Harris 90 | 90-6 | |
| 217 | New Hampshire Red | B. George 90 | ||
| 218 | Fireball | B. Laman 90 | ||
| 219 | Beefmaster | B. Laman 90 | ||
| 220 | Gurney Hy-Top F2 | B. Laman 90 | ||
| 221 | Burgess Colossal Crimson | B. Laman 90 | ||
| 222 | Pink Delight F2 | B. Laman 90 | ||
| 223 | Big Pink | B. Laman 90 | ||
| 224 | Azteca 10 | KS TH R 90 | 90-22 | |
| 225 | Red Brandywine | PA MI S 90 | 96-18 | |
| 226 | Burcham New Generation | MO VI N 90 | 90-9 | |
| 227 | Holy Land | IN DU L 90 | 90-30 | |
| 228 | Red Rose | IN DU L 90 | ||
| 229 | Vogliotti | MO WA C 90 | ||
| 230 | Alberta's | MO WA C 90 | ||
| 231 | Black Krim | SWED RO L 90 | 90-31 | |
| 232 | Elberta Girl | IA CA D 90 | 90-33, 91-71 | |
| 233 | Pearly Pink Cherry | IA DR G 90 | ||
| 234 | Campbell 146 | IA DR G 90 | ||
| 235 | White Potato Leaf | WI MI R 90 | 91-25 | |
| 236 | Zapotec | CA FU M 90 | ||
| 237 | Green Grape | CA FU M 90 | 91-88 | |
| 238 | Hunt Family Favorite | CA ES C 90 | 90-41 | |
| 239 | Lutescent (Homor Bright) | PA EL B 90 | 94-31 | |
| 240 | Double Rich | WI HU J 90 | ||
| 241 | Mortgage Lifter, Mullens | WV MU C 90 | 91-38, 95-88 | |
| 242 | West Virginia | WV MU C 90 | 97-7 | |
| 243 | Transparent | WV MU C 90 | 90-19 | |
| 244 | Big Sandy | WV MU C 90 | 91-81 | |
| 245 | Belgiam | WV MU C 90 | 90-42 | |
| 246 | Bilder | WV MU C 90 | 90-25 | |
| 247 | Armenian | WV MU C 90 | 90-18 | |
| 248 | Gallo Plum | WV MU C 90 | 90-23, 94-50 | |
| 249 | Giant Syrian | WV MU C 90 | 90-3 | |
| 250 | Pink Delight | B. Laman 90 | 90-24 | |
| 251 | Mexico Midget | B. Laman 90 | 91-77 | |
| 252 | Jim's Red Delight | J. Kohl 90 | ||
| 253 | Rutgers Select | MO VI N 90 | ||
| 254 | Harbringer | MO VI N 90 | ||
| 255 | Orange Queen | MO VI N 90 | ||
| 256 | Portuguese Large Plum | NY CA P 90 | ||
| 257 | Large Italian Paste | NY CA P 90 | ||
| 258 | Russian Sweet #2 | IN DU L 90 | seed dead and gone | |
| 259 | Deep Yellow German | IN DU L 90 | 96-78 | |
| 260 | Pepper Tomato | NY KI K 90 | ||
| 261 | Cornish | WV MU C 90 | 90-37 | |
| 262 | Toensfeldt | WV MU C 90 | 90-13 | |
| 263 | Texas Pink | WV MU C 90 | ||
| 264 | Bower | WV MU C 90 | 90-5 | |
| 265 | Mexico | NY BE R 90 | 91-3 | |
| 266 | Dinner Plate A | NY BE R 90 | 91-22 | |
| 267 | Dinner Plate B | NY BE R 90 | 91-20 | |
| 268 | German | NY BE R 90 | 91-19 | |
| 269 | Peking | NY BE R 90 | ||
| 270 | Aztec | NY BE R 90 | 91-6 | |
| 271 | Siberia | NY BE R 90 | ||
| 272 | Orange Steak | NY BE R 90 | seed dead | |
| 273 | Landry's Russian | NY BE R 90 | ||
| 274 | No Name, renamed Pink Sweet | TN TU H 90 | 90-28, 93-27 | |
| 275 | Syrian Globe | PA WH R 90 | 90-29 | |
| 276 | Cancer | CA BR D 90 | ||
| 277 | Clearlake Pink | CA BR D 90 | ||
| 278 | Transparent Beef | CA BR D 90 | ||
| 279 | Brandywine Mutate | CA BR D 90 | ||
| 280 | Healani | WV PE G 90 | ||
| 281 | Kewalo | WV PE G 90 | ||
| 282 | Star Trek | D. L. George 90 | 90-17 | |
| 283 | Ropreco Italian | CA BR D 90 | ||
| 284 | DX 52-12 | CA BR D 90 | ||
| 285 | Better Boy Hy Clone | CA BR D 90 | ||
| 286 | Yellow Gold | TN GR J 90 | 91-59 | |
| 287 | Cherokee Purple | TN GR J 90 | 90-10, 91-27, 93-2 | |
| 288 | Rocky | IL NI M 90 | ||
| 289 |